Single Pipe S D Summit 800 E Tek
Couldn't load pickup availability
Description
Produces from 3-18 HP gain depending on application. SPI*s single pipes produce a wider power band, with great bottom end power, and improved top end speed. Comes ceramic coated for under hood temps and improved performance. All pipes use stock mounting locations and brackets.
Fitment:
2011 Ski-Doo Renegade Backcountry 800R E-TEC 146"
2011 Ski-Doo Renegade Backcountry X 800R E-TEC 146"
2011 Ski-Doo Summit Everest 800R E-TEC
2011 Ski-Doo Summit Freeride 800R E-TEC
2011 Ski-Doo Summit X 800R E-TEC 146"
2011 Ski-Doo Summit X 800R E-TEC 154"
2011 Ski-Doo Summit X 800R E-TEC 163"
2012 Ski-Doo Freeride 800R E-TEC 137"
2012 Ski-Doo Freeride 800R E-TEC 146"
2012 Ski-Doo Freeride 800R E-TEC 154"
2012 Ski-Doo Renegade Backcountry 800R E-TEC 146"
2012 Ski-Doo Renegade Backcountry X 800R E-TEC 146"
2012 Ski-Doo Summit SP 800R E-TEC 146"
2012 Ski-Doo Summit SP 800R E-TEC 154"
2012 Ski-Doo Summit SP 800R E-TEC 163"
2012 Ski-Doo Summit X 800R E-TEC 146"
2012 Ski-Doo Summit X 800R E-TEC 154"
2012 Ski-Doo Summit X 800R E-TEC 163"
2013 Ski-Doo Freeride 800R E-TEC 137"
2013 Ski-Doo Freeride 800R E-TEC 146"
2013 Ski-Doo Freeride 800R E-TEC 154"
2013 Ski-Doo Renegade Backcountry 800R E-TEC 146"
2013 Ski-Doo Summit SP 800R E-TEC 146"
2013 Ski-Doo Summit SP 800R E-TEC 154"
2013 Ski-Doo Summit SP 800R E-TEC 163"
2013 Ski-Doo Summit X 800R E-TEC 146"
2013 Ski-Doo Summit X 800R E-TEC 154"
2013 Ski-Doo Summit X 800R E-TEC 163"
2014 Ski-Doo Freeride 800R E-TEC 137"
2014 Ski-Doo Freeride 800R E-TEC 146"
2014 Ski-Doo Freeride 800R E-TEC 154"
2014 Ski-Doo Summit SP 800R E-TEC 146"
2014 Ski-Doo Summit SP 800R E-TEC 154"
2014 Ski-Doo Summit SP 800R E-TEC 163"
2014 Ski-Doo Summit X 800R E-TEC 146"
2014 Ski-Doo Summit X 800R E-TEC 154"
2014 Ski-Doo Summit X 800R E-TEC 163"
2015 Ski-Doo Freeride 800R E-TEC 137"
2015 Ski-Doo Freeride 800R E-TEC 146"
2015 Ski-Doo Freeride 800R E-TEC 154"
2015 Ski-Doo Summit SP 800R E-TEC 146"
2015 Ski-Doo Summit SP 800R E-TEC 154"
2015 Ski-Doo Summit SP 800R E-TEC 163"
2015 Ski-Doo Summit X 800R E-TEC 146"
2015 Ski-Doo Summit X 800R E-TEC 154"
2015 Ski-Doo Summit X 800R E-TEC 163"
2015 Ski-Doo Summit X 800R E-TEC with T3 Package 163"
2015 Ski-Doo Summit X 800R E-TEC with T3 Package 174"
2016 Ski-Doo Freeride 800R E-TEC 137"
2016 Ski-Doo Freeride 800R E-TEC 146"
2016 Ski-Doo Freeride 800R E-TEC 154"
2016 Ski-Doo Renegade Backcountry 800R E-TEC 146"
2016 Ski-Doo Renegade Backcountry X 800R E-TEC 146"
2016 Ski-Doo Summit Burton 800R E-TEC 154"
2016 Ski-Doo Summit SP 800R E-TEC 146"
2016 Ski-Doo Summit SP 800R E-TEC 154"
2016 Ski-Doo Summit SP 800R E-TEC 163"
2016 Ski-Doo Summit SP 800R E-TEC with T3 Package 154"
2016 Ski-Doo Summit SP 800R E-TEC with T3 Package 163"
2016 Ski-Doo Summit SP 800R E-TEC with T3 Package 174"
2016 Ski-Doo Summit X 800R E-TEC with T3 Package 154"
2016 Ski-Doo Summit X 800R E-TEC with T3 Package 163"
2016 Ski-Doo Summit X 800R E-TEC with T3 Package 174"
2017 Ski-Doo Freeride 800R E-TEC 137"
2017 Ski-Doo Freeride 800R E-TEC 146"
2017 Ski-Doo Freeride 800R E-TEC 154"
2017 Ski-Doo Renegade Backcountry 800R E-TEC 146"
2017 Ski-Doo Renegade Backcountry X 800R E-TEC 146"
2017 Ski-Doo Summit Burton 800R E-TEC 154"
2017 Ski-Doo Summit SP 800R E-TEC 146"
2017 Ski-Doo Summit SP 800R E-TEC 154"
2017 Ski-Doo Summit SP 800R E-TEC 163"
2017 Ski-Doo Summit X 800R E-TEC 146"